Schools & Education — Maumee, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2135% |
| Bachelor's Degree | 2486% |
| Master's Degree | 759% |
| Doctorate | 162% |
Public Schools (9)
| School | Grades | Enrollment |
| Wildwood Environmental Academy | 0-12 | 329 |
| Ohio Virtual Academy | 0-12 | 14,334 |
| Ohio Digital Learning School | 9-12 | 939 |
| Fairfield Elementary School | 0-3 | 345 |
| Fort Miami Elementary School | 0-3 | 330 |
| Gateway Middle School | 6-8 | 522 |
| Maumee High School | 9-12 | 648 |
| Wayne Trail Elementary School | 4-5 | 315 |
| Perrysburg Preschool | -1--1 | 169 |
Private Schools (1)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Professional Skills Institute | 4 |
| Stautzenberger College-Maumee | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Stautzenberger College-Maumee | N/A | N/A | $16,699 | $34,104 |
| Professional Skills Institute | 83% | N/A | $15,884 | $47,765 |
District Summary
| Total Enrollment | 17,931 |
| Total Teachers | 603 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 4.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.