Economy & Jobs — Lucas County, Ohio
Employment
| Total Establishments | 9,413 |
| Total Employees | 183,953 |
| Avg Annual Employment | 194,869 |
| Avg Annual Pay | $62,231 |
| Total Annual Wages | $12,126,860,081 |
| Annual Payroll (thousands) | $10,385,751 |
| Unemployment Rate | 6.8% |
Income
| Median Household Income | $57,265 |
| Poverty Rate | 17.8% |
| IRS Returns | 203,820 |
| Total AGI (thousands) | $13,861,440 |
| Average AGI per Return | $68,008 |
Federal Spending
| Total FY2024 | $2,648,474,020 |
| Per Capita | $6,141 |
| Population Basis | 431,279 |
Agriculture
| Total Farms | 117 |
| Land in Farms (acres) | 3,656 |
| Avg Farm Size (acres) | 31.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 340 |
| Fast Food | 430 |
| Bars | 87 |
| Coffee & Snacks | 87 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.852209+00:00; aggregated 2026-04-13T16:08:24.957598+00:00.