Demographics & People — Grafton, Ohio
Population Overview
| Population (Census) | 5,665 |
| Estimated 2026 | ~5,600 |
| Median Age | 41.8 |
| Total Households | 919 |
| Family Households | 649 |
| Average Household Size | 2.91 |
| Diversity Index | 0.5076 (moderately diverse) |
Race & Ethnicity
| White | 3,553 |
| Black or African American | 1,172 |
| Asian | 0 |
| Hispanic or Latino | 699 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,729 |
| Other groups | 1,410 |
| German | 941 |
| Irish | 727 |
| Hispanic: Hispanic or Latino | 697 |
| American | 571 |
| Hispanic: Mexican | 397 |
| Italian | 357 |
| Polish | 275 |
| English | 210 |
Language
| English Only | 4,954 |
| Spanish | 497 |
| Population 5+ | 5,574 |
Veterans
| Veterans | 402 |
| Population 18+ | 5,140 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grafton, Ohio.