Government & Civic — Logan County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 091 |
| Full Name | Logan County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4777 | DR | TORNADOES | 2024-05-02 |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-08-20 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1478 | DR | SEVERE STORMS AND FLOODING | 2003-07-15 |
| 1065 | DR | SEVERE STORMS AND FLOODING | 1995-08-25 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.847099+00:00; aggregated 2026-04-13T16:08:24.950950+00:00.