Schools & Education — Newark, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 11394% |
| Bachelor's Degree | 5323% |
| Master's Degree | 1766% |
| Doctorate | 206% |
Public Schools (21)
| School | Grades | Enrollment |
| Par Excellence Academy | 0-6 | 183 |
| Cherry Valley Elementary School | -1-5 | 401 |
| John Clem Elementary School | 0-5 | 420 |
| Ben Franklin Elementary School | 0-5 | 259 |
| McGuffey Elementary School | 0-5 | 452 |
| Newark High School | 9-12 | 1,424 |
| Wilson Middle School | 6-8 | 358 |
| Legend Elementary | 0-5 | 497 |
| Liberty Middle School | 6-8 | 471 |
| Heritage Middle School | 6-8 | 421 |
| Hillview Elementary School | -1-5 | 470 |
| Carson Elementary School | 0-5 | 399 |
| Headstart Eastland | -1--1 | 8 |
| Little Learners Preschool | -1--1 | 59 |
| Newark Digital Academy | 0-12 | 268 |
| Licking Valley Middle School | 6-8 | 523 |
| Licking Valley High School | 9-12 | 540 |
| Licking Valley Elementary School | 0-5 | 969 |
| Licking Valley Online Learning School | 7-12 | 30 |
| Newton Elementary School | 0-5 | 364 |
Private Schools (6)
| School |
| BLESSED SACRAMENT SCHOOL |
| NEWARK CATHOLIC HIGH SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| MONTESSORI COMMUNITY SCHOOL LLC |
| ALIVE VINEYARD ACADEMY |
| MY PLACE TO BE |
Colleges & Universities
| College | Level |
| Central Ohio Technical College | 4 |
| Ohio State University-Newark Campus | 4 |
| Career and Technology Education Centers of Licking County | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ohio State University-Newark Campus | N/A | N/A | $9,488 | $60,409 |
| Central Ohio Technical College | N/A | N/A | $5,256 | $39,168 |
| Career and Technology Education Centers of Licking County | N/A | N/A | N/A | $38,002 |
District Summary
| Total Enrollment | 9,176 |
| Total Teachers | 547 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.