Community & Culture — Granville, Ohio
Community Engagement
| Total Organizations | 109 |
|---|---|
| Orgs per 1,000 Residents | 18.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ANCIENT JEW REVIEW INC
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- HOPE FARM GRANVILLE
- ACACIA CENTER INC
- DEFAULT GATEWAY
- OTTERBEIN AT GRANVILLE RESIDENTS ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.