Schools & Education — South Point, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 826% |
| Bachelor's Degree | 339% |
| Master's Degree | 111% |
| Doctorate | 28% |
Public Schools (5)
| School | Grades | Enrollment |
| Tri-State STEM+M Early College High School | 9-12 | 74 |
| Burlington Elementary School | -1-5 | 323 |
| South Point High School | 9-12 | 350 |
| South Point Elementary School | -1-5 | 363 |
| South Point Middle School | 6-8 | 330 |
Colleges & Universities
| College | Level |
| Tri-State Bible College | 4 |
| Elite Welding Academy South Point | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Elite Welding Academy South Point | N/A | N/A | N/A | N/A |
| Tri-State Bible College | N/A | N/A | $9,100 | $31,675 |
District Summary
| Total Enrollment | 1,440 |
| Total Teachers | 89 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.