Economy & Jobs — Lawrence County, Ohio
Employment
| Total Establishments | 777 |
| Total Employees | 10,463 |
| Avg Annual Employment | 13,641 |
| Avg Annual Pay | $47,517 |
| Total Annual Wages | $648,180,475 |
| Annual Payroll (thousands) | $419,568 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $51,846 |
| Poverty Rate | 17.9% |
| IRS Returns | 25,230 |
| Total AGI (thousands) | $1,481,220 |
| Average AGI per Return | $58,709 |
Federal Spending
| Total FY2024 | $400,860,060 |
| Per Capita | $6,883 |
| Population Basis | 58,240 |
Agriculture
| Total Farms | 147 |
| Land in Farms (acres) | 51,104 |
| Avg Farm Size (acres) | 348 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 40 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.841775+00:00; aggregated 2026-04-13T16:08:24.946234+00:00.