Schools & Education — Willoughby, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 5013% |
| Bachelor's Degree | 4510% |
| Master's Degree | 1607% |
| Doctorate | 187% |
Public Schools (6)
| School | Grades | Enrollment |
| Edison Elementary School | 0-5 | 540 |
| Grant Elementary School | 0-5 | 550 |
| South High School | 9-12 | 1,093 |
| Willoughby Middle School | 6-8 | 548 |
| Northern Career Institute | 11-12 | 143 |
| School of Innovation | 3-8 | 434 |
Private Schools (1)
| School |
| WILLOUGHBY MONTESSORI DAY SCHOOL |
Colleges & Universities
| College | Level |
| Northern Career Institute | |
District Summary
| Total Enrollment | 3,308 |
| Total Teachers | 202 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.