Schools & Education — Mentor, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 9033% |
| Bachelor's Degree | 8090% |
| Master's Degree | 3538% |
| Doctorate | 325% |
Public Schools (13)
| School | Grades | Enrollment |
| Bellflower Elementary School | 0-5 | 452 |
| Ridge Elementary School | 0-5 | 704 |
| Fairfax Elementary School | 0-5 | 325 |
| Hopkins Elementary School | 0-5 | 491 |
| Memorial Middle School | 6-8 | 897 |
| Mentor High School | 9-12 | 2,405 |
| Shore Middle School | 6-8 | 728 |
| Orchard Hollow Elementary School | 0-5 | 395 |
| Sterling Morton Elementary School | 0-5 | 320 |
| Mentor High School Preschool | -1--1 | 35 |
| Garfield Preschool | -1--1 | 136 |
| Mentor Schools Online | None-None | 0 |
| Cardinal Autism Resource and Education School (CARES) | 0-12 | 73 |
Private Schools (5)
| School |
| LAKE CATHOLIC HIGH SCHOOL |
| ST GABRIEL SCHOOL |
| ST MARY OF THE ASSUMPTION SCHOOL |
| MENTOR CHRISTIAN SCHOOL |
| RE-EDUCATION SERVICES |
Colleges & Universities
| College | Level |
| Brown Aveda Institute-Mentor | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Brown Aveda Institute-Mentor | N/A | N/A | N/A | $27,446 |
District Summary
| Total Enrollment | 6,961 |
| Total Teachers | 370 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.