Economy & Jobs — Knox County, Ohio
Employment
| Total Establishments | 1,111 |
| Total Employees | 18,465 |
| Avg Annual Employment | 20,571 |
| Avg Annual Pay | $55,637 |
| Total Annual Wages | $1,144,517,159 |
| Annual Payroll (thousands) | $840,563 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $71,246 |
| Poverty Rate | 12.9% |
| IRS Returns | 28,140 |
| Total AGI (thousands) | $2,053,420 |
| Average AGI per Return | $72,972 |
Federal Spending
| Total FY2024 | $347,324,009 |
| Per Capita | $5,538 |
| Population Basis | 62,721 |
Agriculture
| Total Farms | 369 |
| Land in Farms (acres) | 175,482 |
| Avg Farm Size (acres) | 476 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 53 |
| Bars | 5 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.837560+00:00; aggregated 2026-04-13T16:08:24.942621+00:00.