Demographics & People — Centerburg, Ohio
Population Overview
| Population (Census) | 1,952 |
| Estimated 2026 | ~1,600 |
| Median Age | 35.0 |
| Total Households | 685 |
| Family Households | 477 |
| Average Household Size | 2.69 |
| Diversity Index | 0.0522 (relatively homogeneous) |
Race & Ethnicity
| White | 1,899 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 38 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 669 |
| German | 443 |
| Irish | 288 |
| English | 262 |
| Other groups | 198 |
| American | 99 |
| Italian | 95 |
| Scottish | 73 |
| French (except Basque) | 58 |
| Scotch-Irish | 57 |
Language
| English Only | 1,660 |
| Spanish | 35 |
| Population 5+ | 1,707 |
Veterans
| Veterans | 146 |
| Population 18+ | 1,400 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 14.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerburg, Ohio.