Economy & Jobs — Jackson County, Ohio
Employment
| Total Establishments | 597 |
| Total Employees | 8,329 |
| Avg Annual Employment | 10,126 |
| Avg Annual Pay | $45,877 |
| Total Annual Wages | $464,524,391 |
| Annual Payroll (thousands) | $325,853 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $56,549 |
| Poverty Rate | 17.4% |
| IRS Returns | 13,900 |
| Total AGI (thousands) | $794,463 |
| Average AGI per Return | $57,156 |
Federal Spending
| Total FY2024 | $204,783,433 |
| Per Capita | $6,272 |
| Population Basis | 32,653 |
Agriculture
| Total Farms | 171 |
| Land in Farms (acres) | 66,565 |
| Avg Farm Size (acres) | 389 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 29 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.832702+00:00; aggregated 2026-04-13T16:08:24.938590+00:00.