Infrastructure & Utilities — Coalton, Ohio
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.651685393% |
| Households with Internet | 159 |
| Households without Internet | 50 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 20.9% |
Libraries
- JACKSON CITY LIBRARY — 21 BROADWAY ST., JACKSON OH 45640
Banks & Credit Unions (N/A)
- PNC Bank, National Association
- The Ohio Valley Bank Company
- Peoples Bank
- WesBanco Bank, Inc.
- THE VINTON COUNTY NATIONAL BANK
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.