Work
Employment
| Employment · Avg annual employment (county) | 21,414 |
|---|---|
| Employment · Total annual wages (county) | $1,139,774,252 |
| Employment · Average annual pay | $53,225 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,103 |
|---|---|
| Business Patterns · Total Employees | 19,501 |
| Business Patterns · Annual Payroll Thousands | 932,837 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)