Government & Civic — Huron County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 077 |
| Full Name | Huron County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 1651 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2006-07-02 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 3187 | EM | POWER OUTAGE | 2003-09-23 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.832016+00:00; aggregated 2026-04-13T16:08:24.937697+00:00.