Schools & Education — North Fairfield, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 165% |
|---|---|
| Bachelor's Degree | 18% |
| Master's Degree | 18% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| League Elementary School | 4-6 | 196 |
| Maplehurst Elementary School | -1-1 | 467 |
| Norwalk Middle School | 7-8 | 404 |
| Norwalk High School | 9-12 | 739 |
| Pleasant Elementary School | 2-3 | 391 |
| Main Street School | 5-6 | 344 |
| Willard Elementary School | -1-5 | 586 |
| Willard Middle School | 5-8 | 299 |
| Willard High School | 9-12 | 362 |
| Monroeville Elementary School | -1-6 | 297 |
| Monroeville High School | 7-12 | 275 |
| New London Elementary School | -1-5 | 452 |
| New London High School | 9-12 | 231 |
| New London Middle School | 6-8 | 187 |
| South Central High School | 9-12 | 212 |
| South Central Elementary School | -1-5 | 387 |
| South Central Junior High School | 6-8 | 147 |
| Western Reserve High School | 9-12 | 295 |
| Western Reserve Middle School | 6-8 | 229 |
| Western Reserve Elementary School | -1-5 | 479 |
Nearest College
Elite School of Cosmetology (5.6 miles)
District Summary
| Total Enrollment | 6,979 |
|---|---|
| Total Teachers | 405 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.