Economy & Jobs — Hocking County, Ohio
Employment
| Total Establishments | 510 |
| Total Employees | 5,607 |
| Avg Annual Employment | 7,597 |
| Avg Annual Pay | $37,934 |
| Total Annual Wages | $288,178,855 |
| Annual Payroll (thousands) | $190,496 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $59,007 |
| Poverty Rate | 16.6% |
| IRS Returns | 12,360 |
| Total AGI (thousands) | $721,153 |
| Average AGI per Return | $58,346 |
Federal Spending
| Total FY2024 | $169,577,105 |
| Per Capita | $6,046 |
| Population Basis | 28,050 |
Agriculture
| Total Farms | 408 |
| Land in Farms (acres) | 7,491 |
| Avg Farm Size (acres) | 18.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.828737+00:00; aggregated 2026-04-13T16:08:24.934604+00:00.