Community & Culture — Mowrystown, Ohio
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 11.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Senior Services (N/A)
- BRIGHT TEACHERS EDUCATION ASSOCIATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.