Economy & Jobs — Henry County, Ohio
Employment
| Total Establishments | 567 |
| Total Employees | 8,305 |
| Avg Annual Employment | 10,585 |
| Avg Annual Pay | $54,637 |
| Total Annual Wages | $578,339,281 |
| Annual Payroll (thousands) | $436,200 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $71,616 |
| Poverty Rate | 9.5% |
| IRS Returns | 14,060 |
| Total AGI (thousands) | $945,946 |
| Average AGI per Return | $67,279 |
Federal Spending
| Total FY2024 | $176,476,690 |
| Per Capita | $6,380 |
| Population Basis | 27,662 |
Agriculture
| Total Farms | 301 |
| Land in Farms (acres) | 158,900 |
| Avg Farm Size (acres) | 528 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 22 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.826132+00:00; aggregated 2026-04-13T16:08:24.932040+00:00.