Economy & Jobs — Harrison County, Ohio
Employment
| Total Establishments | 245 |
| Total Employees | 2,756 |
| Avg Annual Employment | 3,804 |
| Avg Annual Pay | $62,183 |
| Total Annual Wages | $236,564,312 |
| Annual Payroll (thousands) | $142,195 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $54,056 |
| Poverty Rate | 15.4% |
| IRS Returns | 6,530 |
| Total AGI (thousands) | $454,235 |
| Average AGI per Return | $69,561 |
Federal Spending
| Total FY2024 | $110,777,110 |
| Per Capita | $7,649 |
| Population Basis | 14,483 |
Agriculture
| Total Farms | 433 |
| Land in Farms (acres) | 103,742 |
| Avg Farm Size (acres) | 240 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.824764+00:00; aggregated 2026-04-13T16:08:24.930661+00:00.