Healthcare & Safety — Skyline Acres, Ohio
Hospitals
| Hospital | Rating | Emergency |
| MERCY HEALTH-ANDERSON HOSPITAL | N/A stars | N/A |
| UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | N/A stars | N/A |
| THE JEWISH HOSPITAL-MERCY HEALTH | N/A stars | N/A |
| CINCINNATI VA MEDICAL CENTER | N/A stars | N/A |
| GOOD SAMARITAN HOSPITAL | N/A stars | N/A |
| CHRIST HOSPITAL | N/A stars | N/A |
| BETHESDA NORTH | N/A stars | N/A |
| MERCY HEALTH - WEST HOSPITAL | N/A stars | N/A |
| CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | N/A stars | N/A |
| SUMMIT BEHAVIORAL HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.184% |
| Uninsured | 0.0618352079% |
| Physical Inactivity | 0.265% |
| Excessive Drinking | 0.2485380434% |
| Poor Health | 0.2% |
| Children Poverty | 0.169% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CINCINNATI POLICE DEPARTMENT - DISTRICT 5 | N/A mi |
| Police | SAINT BERNARD POLICE DEPARTMENT | N/A mi |
| Police | HAMILTON COUNTY RIVER CITY CORRECTIONAL FACILITY | N/A mi |
| Fire | Cincinnati Fire Department - Station 38 | N/A mi |
| Fire | Saint Bernard Fire Department | N/A mi |
| Fire | Cincinnati Fire Department - Station 34 | N/A mi |
| EMS | CINCINNATI FIRE DEPARTMENT - ENGINE AND TRUCK 38 | N/A mi |
| EMS | MEDCORP MOBILE MEDICAL SERVICES | N/A mi |
| EMS | SAINT BERNARD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cincinnati VA Medical Center (1.6 mi)
- Cincinnati Vet Center (3.9 mi)
- Bellevue Community Based Outpatient Clinic (4.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 72 |
| Fatalities | 80 |
| Fatality Rate (per 100K) | 9.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 21 |
Vaccination (County)
| COVID Dose 1 | 71.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.55 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.