Demographics & People — Norwood, Ohio
Population Overview
| Population (Census) | 19,023 |
| Estimated 2026 | ~19,300 |
| Median Age | 32.8 |
| Total Households | 8,805 |
| Family Households | 3,873 |
| Average Household Size | 2.13 |
| Diversity Index | 0.3739 (somewhat diverse) |
Race & Ethnicity
| White | 14,895 |
| Black or African American | 2,732 |
| Asian | 87 |
| Hispanic or Latino | 1,521 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,582 |
| German | 4,723 |
| Other groups | 4,358 |
| Irish | 2,427 |
| English | 1,630 |
| Italian | 1,123 |
| Hispanic: Hispanic or Latino | 1,037 |
| American | 1,004 |
| Hispanic: Mexican | 605 |
| Polish | 351 |
Language
| English Only | 16,499 |
| Spanish | 1,026 |
| Population 5+ | 17,931 |
Veterans
| Veterans | 846 |
| Population 18+ | 15,781 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 15.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, Ohio.