Demographics & People — Northbrook, Ohio
Population Overview
| Population (Census) | 10,741 |
| Estimated 2026 | ~10,700 |
| Median Age | 36.3 |
| Total Households | 4,149 |
| Family Households | 2,629 |
| Average Household Size | 2.59 |
| Diversity Index | 0.5712 (moderately diverse) |
Race & Ethnicity
| White | 4,664 |
| Black or African American | 4,486 |
| Asian | 367 |
| Hispanic or Latino | 400 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,211 |
| Unclassified or not reported | 2,535 |
| German | 1,802 |
| Irish | 739 |
| American | 509 |
| English | 474 |
| Subsaharan African | 396 |
| Italian | 245 |
| African | 201 |
| Ethiopian | 158 |
Language
| English Only | 9,108 |
| Spanish | 168 |
| Population 5+ | 10,032 |
Veterans
| Veterans | 590 |
| Population 18+ | 8,553 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northbrook, Ohio.