Schools & Education — Madison Place, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 40% |
|---|---|
| Bachelor's Degree | 165% |
| Master's Degree | 23% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Cincinnati College Preparatory Academy | 0-12 | 948 |
| Riverside Academy | 0-8 | 163 |
| T.C.P. World Academy | 0-7 | 386 |
| Queen City Career Prep High School | 9-12 | 78 |
| Dohn Community | 9-12 | 1,568 |
| Phoenix Community Learning Ctr | 0-8 | 193 |
| Hamilton Cnty Math & Science | -1-8 | 633 |
| Alliance Academy of Cincinnati | 0-8 | 465 |
| Orion Academy | 0-8 | 514 |
| Elevated Excellence Academy | 0-8 | 94 |
| Summit Academy Transition High School-Cincinnati | 9-12 | 55 |
| Horizon Science Academy-Cincinnati | 0-8 | 176 |
| Summit Academy Community School - Cincinnati | 0-8 | 80 |
| Mt. Healthy Preparatory and Fitness Academy | 0-8 | 177 |
| Cincinnati Technology Academy | 0-12 | 212 |
| Cincinnati Achievement Academy | 0-8 | 161 |
| Dampe Community School | 0-8 | 192 |
| AchievePoint Career Academy - Cincinnati | 9-12 | 210 |
| Mount Auburn Preparatory Academy | 0-12 | 433 |
| ReGeneration Bond Hill | 0-4 | 265 |
Colleges & Universities
| College | Level |
|---|---|
| Cincinnati State Technical and Community College |
District Summary
| Total Enrollment | 7,003 |
|---|---|
| Total Teachers | 312 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.5% |
| Charter Schools | 20 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.