Demographics & People — Kenwood, Ohio
Population Overview
| Population (Census) | 8,484 |
| Estimated 2026 | ~8,000 |
| Median Age | 42.5 |
| Total Households | 3,590 |
| Family Households | 2,408 |
| Average Household Size | 2.25 |
| Diversity Index | 0.5087 (moderately diverse) |
Race & Ethnicity
| White | 5,572 |
| Black or African American | 740 |
| Asian | 780 |
| Hispanic or Latino | 1,176 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,165 |
| German | 2,105 |
| Unclassified or not reported | 1,851 |
| English | 1,227 |
| Hispanic: Hispanic or Latino | 950 |
| Irish | 895 |
| Hispanic: Central American | 486 |
| Hispanic: Costa Rican | 485 |
| Italian | 438 |
| American | 297 |
Language
| English Only | 6,435 |
| Spanish | 663 |
| Population 5+ | 7,997 |
Veterans
| Veterans | 506 |
| Population 18+ | 6,522 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 17.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kenwood, Ohio.