Demographics & People — Forestville, Ohio
Population Overview
| Population (Census) | 11,213 |
| Estimated 2026 | ~10,000 |
| Median Age | 46.4 |
| Total Households | 4,879 |
| Family Households | 2,916 |
| Average Household Size | 2.28 |
| Diversity Index | 0.2431 (somewhat diverse) |
Race & Ethnicity
| White | 9,439 |
| Black or African American | 489 |
| Asian | 412 |
| Hispanic or Latino | 553 |
Heritage & Ancestry
| Group | Count |
| German | 3,258 |
| Unclassified or not reported | 2,401 |
| English | 1,800 |
| Irish | 1,503 |
| Other groups | 1,124 |
| American | 768 |
| Italian | 481 |
| French (except Basque) | 408 |
| Polish | 354 |
| Hispanic: Hispanic or Latino | 343 |
Language
| English Only | 9,961 |
| Spanish | 177 |
| Population 5+ | 10,603 |
Veterans
| Veterans | 945 |
| Population 18+ | 8,429 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 16.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forestville, Ohio.