Demographics & People — Elmwood Place, Ohio
Population Overview
| Population (Census) | 2,368 |
| Estimated 2026 | ~2,700 |
| Median Age | 31.0 |
| Total Households | 763 |
| Family Households | 458 |
| Average Household Size | 3.1 |
| Diversity Index | 0.2467 (somewhat diverse) |
Race & Ethnicity
| White | 1,850 |
| Black or African American | 226 |
| Asian | 0 |
| Hispanic or Latino | 73 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 965 |
| Irish | 548 |
| German | 388 |
| English | 366 |
| Other groups | 309 |
| Nigerian | 59 |
| Subsaharan African | 59 |
| Italian | 41 |
| Hispanic: Mexican | 37 |
| Hispanic: Hispanic or Latino | 37 |
Language
| English Only | 2,252 |
| Spanish | 4 |
| Population 5+ | 2,256 |
Veterans
| Veterans | 149 |
| Population 18+ | 1,623 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elmwood Place, Ohio.