Schools & Education — Cincinnati, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 39717% |
| Bachelor's Degree | 47138% |
| Master's Degree | 23725% |
| Doctorate | 5101% |
Public Schools (178)
| School | Grades | Enrollment |
| Cincinnati College Preparatory Academy | 0-12 | 948 |
| Riverside Academy | 0-8 | 163 |
| T.C.P. World Academy | 0-7 | 386 |
| Queen City Career Prep High School | 9-12 | 78 |
| Dohn Community | 9-12 | 1,568 |
| Phoenix Community Learning Ctr | 0-8 | 193 |
| Hamilton Cnty Math & Science | -1-8 | 633 |
| Alliance Academy of Cincinnati | 0-8 | 465 |
| Orion Academy | 0-8 | 514 |
| Elevated Excellence Academy | 0-8 | 94 |
| Summit Academy Transition High School-Cincinnati | 9-12 | 55 |
| Horizon Science Academy-Cincinnati | 0-8 | 176 |
| Summit Academy Community School - Cincinnati | 0-8 | 80 |
| Mt. Healthy Preparatory and Fitness Academy | 0-8 | 177 |
| Cincinnati Technology Academy | 0-12 | 212 |
| Cincinnati Achievement Academy | 0-8 | 161 |
| Dampe Community School | 0-8 | 192 |
| AchievePoint Career Academy - Cincinnati | 9-12 | 210 |
| Mount Auburn Preparatory Academy | 0-12 | 433 |
| ReGeneration Bond Hill | 0-4 | 265 |
Private Schools (82)
| School |
| MERCY MONTESSORI CENTER |
| OUR LADY OF GRACE CATHOLIC SCHOOL |
| JOHN PAUL II CATHOLIC SCHOOL |
| ST BONIFACE SCHOOL |
| ST CECILIA ELEMENTARY SCHOOL |
| ST DOMINIC SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| ST FRANCIS SERPH SCHOOL |
| ST GABRIEL CONSOLIDATED SCHOOL |
| ST GERTRUDE SCHOOL |
Colleges & Universities
| College | Level |
| Art Academy of Cincinnati | 4 |
| Athenaeum of Ohio | 4 |
| The Christ College of Nursing and Health Sciences | 4 |
| Cincinnati College of Mortuary Science | 4 |
| University of Cincinnati-Main Campus | 4 |
| Cincinnati State Technical and Community College | 4 |
| Gods Bible School and College | 4 |
| Good Samaritan College of Nursing and Health Science | 4 |
| Great Oaks Career Campuses | 1 |
| Ross Medical Education Center-Cincinnati | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Cincinnati-Main Campus | 85% | N/A | $13,976 | $54,810 |
| Cincinnati State Technical and Community College | N/A | N/A | $5,517 | $40,137 |
| Xavier University | 86% | N/A | $50,640 | $64,873 |
| Mount St. Joseph University | 59% | N/A | $38,150 | $51,509 |
| The Christ College of Nursing and Health Sciences | 59% | N/A | $16,836 | $68,303 |
| Good Samaritan College of Nursing and Health Science | 46% | N/A | $15,470 | $66,111 |
| Galen College of Nursing-Cincinnati | N/A | N/A | $18,048 | $61,480 |
| Fortis College-Cincinnati | N/A | N/A | $14,763 | $36,368 |
| Gods Bible School and College | 75% | N/A | $7,710 | $37,722 |
| ATA College-Cincinnati | N/A | N/A | $14,250 | $34,577 |
District Summary
| Total Enrollment | 99,758 |
| Total Teachers | 5,661 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.6% |
| Charter Schools | 25 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.