Schools & Education — Old Washington, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 94% |
| Bachelor's Degree | 29% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (16)
| School | Grades | Enrollment |
| Cambridge Middle School | 6-8 | 409 |
| Cambridge High School | 9-12 | 535 |
| Cambridge Primary School | 0-2 | 454 |
| Cambridge Intermediate School | 3-5 | 405 |
| Cambridge City Preschool | -1--1 | 80 |
| Brook Intermediate School | 3-5 | 317 |
| Byesville Elementary School | -1-2 | 207 |
| Meadowbrook High School | 9-12 | 420 |
| Meadowbrook Middle School | 6-8 | 361 |
| Secrest Elementary School | -1-2 | 181 |
| Pike Elementary School | 0-2 | 124 |
| Buffalo Campus | 10-12 | 307 |
| Buckeye Trail High School | 9-12 | 288 |
| Buckeye Trail Middle School | 6-8 | 223 |
| Buckeye Trail Elementary | 0-5 | 472 |
| Preschool at Buckeye Trail High School | -1--1 | 90 |
Nearest College
Muskingum University (10.7 miles)
District Summary
| Total Enrollment | 4,873 |
| Total Teachers | 283 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.