Economy & Jobs — Guernsey County, Ohio
Employment
| Total Establishments | 832 |
| Total Employees | 13,160 |
| Avg Annual Employment | 14,599 |
| Avg Annual Pay | $52,287 |
| Total Annual Wages | $763,324,230 |
| Annual Payroll (thousands) | $590,616 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $53,901 |
| Poverty Rate | 17.0% |
| IRS Returns | 18,140 |
| Total AGI (thousands) | $1,091,310 |
| Average AGI per Return | $60,160 |
Federal Spending
| Total FY2024 | $236,439,091 |
| Per Capita | $6,151 |
| Population Basis | 38,438 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 132,706 |
| Avg Farm Size (acres) | 493 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 35 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.805450+00:00; aggregated 2026-04-13T16:08:24.914048+00:00.