Community & Culture — Yellow Springs, Ohio
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 1.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.