Schools & Education — Fairborn, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 4929% |
| Bachelor's Degree | 4154% |
| Master's Degree | 2320% |
| Doctorate | 347% |
Public Schools (5)
| School | Grades | Enrollment |
| Fairborn Digital Academy | 9-12 | 194 |
| Baker Middle School | 5-8 | 939 |
| Fairborn High School | 9-12 | 1,048 |
| Fairborn Primary School | -1-2 | 1,253 |
| Fairborn Intermediate School | 3-5 | 998 |
Private Schools (2)
| School |
| BETHLEHEM LUTHERAN SCHOOL |
| ENON MONTESSORI |
Colleges & Universities
| College | Level |
| Wright State University-Main Campus | |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ross Medical Education Center-Dayton | N/A | N/A | N/A | $33,079 |
District Summary
| Total Enrollment | 4,432 |
| Total Teachers | 238 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.