Schools & Education — Centerville, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3125% |
| Bachelor's Degree | 4952% |
| Master's Degree | 2803% |
| Doctorate | 519% |
Public Schools (9)
| School | Grades | Enrollment |
| Centerville High School | 9-12 | 2,755 |
| Magsig Middle School | 6-8 | 577 |
| Stingley Elementary School | 2-5 | 292 |
| Tower Heights Middle School | 6-8 | 535 |
| W O Cline Elementary School | 2-5 | 458 |
| Weller Elementary School | 2-5 | 532 |
| Centerville Primary Village North | -1-1 | 607 |
| Centerville Primary Village South | -1-1 | 712 |
| Five Points | 2-5 | 1,002 |
Private Schools (6)
| School |
| INCARNATION CATHOLIC SCHOOL |
| ALEXANDRIA MONTESSORI SCHOOL |
| PRIMROSE SCHOOL OF CENTERVILLE |
| CREATIVE WORLD OF MONTESSORI-WILMINGTON PIKE |
| SPRING VALLEY ACADEMY |
| EFFICA SCHOOL OF MONTESSORI |
Colleges & Universities
| College | Level |
| Fortis College-Centerville | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fortis College-Centerville | N/A | N/A | $14,440 | $34,726 |
District Summary
| Total Enrollment | 7,470 |
| Total Teachers | 376 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.