Demographics & People — Cedarville, Ohio
Population Overview
| Population (Census) | 3,759 |
| Estimated 2026 | ~4,900 |
| Median Age | 20.6 |
| Total Households | 579 |
| Family Households | 347 |
| Average Household Size | 2.47 |
| Diversity Index | 0.3628 (somewhat diverse) |
Race & Ethnicity
| White | 2,812 |
| Black or African American | 586 |
| Asian | 117 |
| Hispanic or Latino | 88 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 955 |
| Other groups | 809 |
| German | 798 |
| Irish | 441 |
| English | 404 |
| Italian | 215 |
| Dutch | 159 |
| Hispanic: Hispanic or Latino | 128 |
| French (except Basque) | 112 |
| European | 104 |
Language
| English Only | 3,431 |
| Spanish | 57 |
| Population 5+ | 3,694 |
Veterans
| Veterans | 53 |
| Population 18+ | 3,521 |
Commuting
| Mean Commute Time | 13.3 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedarville, Ohio.