Demographics & People — South Russell, Ohio
Population Overview
| Population (Census) | 3,972 |
| Estimated 2026 | ~3,900 |
| Median Age | 45.2 |
| Total Households | 1,386 |
| Family Households | 1,161 |
| Average Household Size | 2.84 |
| Diversity Index | 0.03 (relatively homogeneous) |
Race & Ethnicity
| White | 3,829 |
| Black or African American | 0 |
| Asian | 24 |
| Hispanic or Latino | 35 |
Heritage & Ancestry
| Group | Count |
| English | 1,079 |
| German | 1,065 |
| Italian | 573 |
| Unclassified or not reported | 565 |
| Irish | 361 |
| Polish | 270 |
| Other groups | 235 |
| Hungarian | 195 |
| Scottish | 189 |
| Slovak | 171 |
Language
| English Only | 3,643 |
| Spanish | 19 |
| Population 5+ | 3,802 |
Veterans
| Veterans | 126 |
| Population 18+ | 3,088 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 20.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Russell, Ohio.