Schools & Education — Middlefield, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 740% |
| Bachelor's Degree | 440% |
| Master's Degree | 65% |
| Doctorate | 4% |
Public Schools (4)
| School | Grades | Enrollment |
| A J Jordak Elementary School | 0-4 | 282 |
| Cardinal Middle School | 5-8 | 230 |
| Cardinal High School | 9-12 | 266 |
| Cardinal Huskie Virtual School | 7-10 | 3 |
Private Schools (34)
| School |
| BARNES CORNER |
| CLEARVIEW |
| COUNTRY CORNER |
| DEER RUN |
| GEORGIA ROAD |
| HICKORY GROVE |
| HOSMER ROAD |
| NEWCOMB ROAD |
| PARKMAN PAROCHIAL |
| PARKSIDE |
Nearest College
Kent State University at Geauga (4.1 miles)
District Summary
| Total Enrollment | 781 |
| Total Teachers | 52 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.