Economy & Jobs — Geauga County, Ohio
Employment
| Total Establishments | 2,855 |
| Total Employees | 30,367 |
| Avg Annual Employment | 36,578 |
| Avg Annual Pay | $56,641 |
| Total Annual Wages | $2,071,794,214 |
| Annual Payroll (thousands) | $1,568,592 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $97,162 |
| Poverty Rate | 5.8% |
| IRS Returns | 47,650 |
| Total AGI (thousands) | $5,802,404 |
| Average AGI per Return | $121,771 |
Federal Spending
| Total FY2024 | $603,180,180 |
| Per Capita | $6,323 |
| Population Basis | 95,397 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 9,069 |
| Avg Farm Size (acres) | 302 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 73 |
| Fast Food | 61 |
| Bars | 12 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.801372+00:00; aggregated 2026-04-13T16:08:24.909844+00:00.