Community & Culture — Chesterland, Ohio
Community Engagement
| Total Organizations | 75 |
| Orgs per 1,000 Residents | 10.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
Senior Services (N/A)
- NAMI - GEAUGA COUNTY INC
- IN STEP WITH HORSES
- GEORGE PROJECT INC
- GEAUGA YOUNG OF HEART CORPORATION
- MEMORY MAT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.