Economy & Jobs — Gallia County, Ohio
Employment
| Total Establishments | 558 |
| Total Employees | 9,031 |
| Avg Annual Employment | 11,265 |
| Avg Annual Pay | $48,285 |
| Total Annual Wages | $543,943,364 |
| Annual Payroll (thousands) | $397,370 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $55,533 |
| Poverty Rate | 17.2% |
| IRS Returns | 12,030 |
| Total AGI (thousands) | $712,432 |
| Average AGI per Return | $59,221 |
Federal Spending
| Total FY2024 | $186,409,675 |
| Per Capita | $6,380 |
| Population Basis | 29,220 |
Agriculture
| Total Farms | 214 |
| Land in Farms (acres) | 101,469 |
| Avg Farm Size (acres) | 474 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.799994+00:00; aggregated 2026-04-13T16:08:24.908602+00:00.