Community & Culture — Archbold, Ohio
Community Engagement
| Total Organizations | 81 |
| Orgs per 1,000 Residents | 18.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GERMAN LUTHERAN HERITAGE OF NORTHWEST OHIO
- FULTON COUNTY AGRICULTURAL HALL OF FAME INC
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.