Dublin: Demographics & People
49,294 people call Dublin home, in 17,995 households. Population grew 0.5% from 49,031 (2022) to 49,294 (2024). Median age 43.3 years. (8.5y older than Franklin County; 5.2y older than Ohio). Children under 18 are 27% of the population. Population is 72% White (non-Hispanic) and 19% Asian. The community is moderately diverse (Simpson index 0.41). 78% of households are family-led. County is gaining 9,607 residents per year (2022-2023). County health: 32% adult obesity, 12% smoke.
- 2.7 people per household (vs Ohio avg 2.4).
- 22% non-family households (singles, roommates) (vs Ohio 44%).
- 74 dependents per 100 working-age (youth + seniors / 18-64) (vs Ohio 67).
Population & Trend
Population grew 0.5% from 49,031 (2022) to 49,294 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~49,560 (extrapolated at 0.3%/yr trend). Census Bureau Vintage estimate: 49,919.
| Census data vintage | 2024 |
|---|---|
| Population | 214,124 people |
| Annual growth rate · Population change | 0.5% |
| Annual growth rate · Population (2022) | 49,031 |
| Annual growth rate · Population (2024) | 49,294 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 49,294 people (vs Ohio 29,269) |
| Population Estimate | 49,919 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.3y is 4.4 years older than the U.S. median (38.9y). Children under 18 make up 27% — above the U.S. share of ~22%.
| Age Summary · Median age | 43.3 years (vs Ohio 38.1y) |
|---|---|
| Age Summary · Children Pct | 27.0% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 49,294 |
| Age Summary · Under 18 | 13,301 |
| Age Summary · 18 To 34 | 6,218.0× |
| Age Summary · 35 To 64 | 22,178.0× |
| Age Summary · 65 Plus | 7,597 |
| Population under 18 | 13,301 |
| Median age | 43.3 years (vs Ohio 38.1y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 49,294 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.41 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 35,629 |
|---|---|
| Black residents | 908 |
| Asian residents | 9,862 |
| Hispanic or Latino residents | 2,008 |
| Diversity Index · Diversity index (Simpson) | 41.5% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 73.6% |
| Asian population | 18.9% (vs Ohio 1.9%) |
| Black population | 2.3% (vs Ohio 8.0%) |
| Hispanic or Latino population | 3.4% (vs Ohio 4.5%) |
| White (non-Hispanic) population | 72.0% (vs Ohio 77.9%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.6% are foreign-born — below the U.S. average of 13.9%. 20% have naturalized to U.S. citizenship.
| Residents born in this state | 27,959 |
|---|---|
| Residents born in another state | 10,942 |
| Share born in this state | 56.7% |
| Share born in another state | 43.3% |
| Native-born U.S. citizens | 22.2% |
| Foreign-born residents | 0.6% |
| Naturalized citizens | 20.5% |
| Total foreign-born residents | 9,795 |
| From Europe | 872 |
| From Africa | 7,316 |
| From Latin America | 249 |
| Census Foreign Born · South America | 51 |
Households & Family Composition
17,995 households. Averaging 2.7 people each — larger than the U.S. average of 2.5. 78% are family households — above the U.S. share of ~65%. Of 13,896 families, 48% are married couples with children.
| Children under 18 | 13,459 |
|---|---|
| Total families | 13,896 |
| Married couples with children | 6,715 |
| Single-parent households | 458 |
| Average household size | 2.73 |
| Women who gave birth (past year) | 7.6% |
| Grandparents living with grandchildren | 231 |
| Grandparents responsible for grandchildren | 121 |
| Family households | 14,095 households (vs Ohio 7,027) |
| Households that are families | 78.3% (vs Ohio 55.9%) |
| Total households | 17,995 households (vs Ohio 12,056) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 7.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 9,607 residents per year on net (IRS migration data).
| Moved within the county (past year) | 7.3% |
|---|---|
| Migration · People moving in (annual) | 244,611 |
| Migration · People moving out (annual) | 235,004 |
| Migration · Net migration (in − out) | 9,607 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 1,456 |
|---|---|
| Disability rate | 3.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 419 residents live in group quarters (0.9% of population).
| Living in group quarters | 419 |
|---|
Other
| Congressional District · District | 12 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 39041 |
| Cdc Birth Rate · State Fips | 39 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 4.2% |
| Cdc Birth Rate · Lower Ci | 3.50 |
| Cdc Birth Rate · Upper Ci | 4.90 |
| Cdc Mortality · Fips | 39041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,556 |
| Cdc Vaccination · Fips | 39041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 82.5% |
| Cdc Vaccination · Series Complete Pct | 78.6% |
| Cdc Vaccination · Booster Pct | 61.9% |
| Cdc Vaccination · Population 2019 | 209,177 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 21 |
| Family Score · Childcare Centers | 36 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 27.0% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 49,294, stable, established, affluent, white collar |
| Town Summary · Population | 49,294 people (vs Ohio 29,269) |
| Town Summary · County | Delaware County |
Sources: NCES school congressional district assignment · federal dataset cascade