Healthcare & Safety — Bexley, Ohio
Hospitals
| Hospital | Rating | Emergency |
| RIVERSIDE METHODIST HOSPITAL | N/A stars | N/A |
| MOUNT CARMEL ST ANN'S | N/A stars | N/A |
| GRANT MEDICAL CENTER | N/A stars | N/A |
| MOUNT CARMEL EAST & WEST | N/A stars | N/A |
| OHIO STATE UNIVERSITY STATE HEALTH SYSTEM | N/A stars | N/A |
| DOCTORS HOSPITAL | N/A stars | N/A |
| MOUNT CARMEL NEW ALBANY SURGICAL HOSPITAL | N/A stars | N/A |
| DUBLIN METHODIST HOSPITAL | N/A stars | N/A |
| DILEY RIDGE MEDICAL CENTER | N/A stars | N/A |
| MOUNT CARMEL DUBLIN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.361% |
| Adult Smoking | 0.146% |
| Uninsured | 0.0821170001% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.1992367234% |
| Poor Health | 0.177% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BEXLEY POLICE DEPARTMENT | N/A mi |
| Police | COLUMBUS DIVISION OF POLICE - PRECINCT 6 | N/A mi |
| Police | OHIO DEPARTMENT OF PUBLIC SAFETY - COLUMBUS DISTRICT OFFICE | N/A mi |
| Fire | Columbus Division of Fire Station 21 Eastmoor Fire Station | N/A mi |
| Fire | Columbus Division of Fire Station 20 Captain Pleasant Higgenbotham Fire Station | N/A mi |
| Fire | Columbus Division of Fire Station 15 Driving Park Fire Station | N/A mi |
| EMS | COLUMBUS DIVISION OF FIRE STATION 21 - EASTMOOR FIRE STATION | N/A mi |
| EMS | COLUMBUS DIVISION OF FIRE STATION 20 - HIGGENBOTHAM FIRE STATION | N/A mi |
| EMS | COLUMBUS DIVISION OF FIRE STATION 15 - DRIVING PARK FIRE STATION | N/A mi |
VA Medical Facilities
- Chalmers P. Wylie Ambulatory Care Center (1.4 mi)
- Columbus Vet Center (3.9 mi)
- Grove City Community Based Outpatient Clinic (8.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 118 |
| Fatalities | 129 |
| Fatality Rate (per 100K) | 9.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 35 |
Vaccination (County)
| COVID Dose 1 | 72.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.53 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.