Economy & Jobs — Hamburg, Ohio
Income & Employment
| Median Household Income (Census) | $77,054 |
| Estimated 2026 | ~$84,900 |
| Per Capita Income | $48,814 |
| Poverty Rate | 12.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 255 |
Top Industries
| Industry | Share |
| Arts Food | 38.7% |
| Education Healthcare | 24.8% |
| Professional | 18.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 117 |
| Physician Offices | 93 |
| Full Service Restaurants | 88 |
| Real Estate Offices | 62 |
| Dental Offices | 56 |
| Insurance Agencies | 49 |
| Gas Stations | 41 |
| Auto Repair | 37 |
| Commercial Banks | 36 |
| Law Offices | 30 |
| Child Day Care | 30 |
| Beauty Salons | 25 |
| Bars | 23 |
| Coffee Shops | 23 |
| General Merchandise | 20 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.