Economy & Jobs — Fairfield County, Ohio
Employment
| Total Establishments | 2,824 |
| Total Employees | 38,379 |
| Avg Annual Employment | 47,292 |
| Avg Annual Pay | $52,628 |
| Total Annual Wages | $2,488,889,306 |
| Annual Payroll (thousands) | $1,720,270 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $82,969 |
| Poverty Rate | 8.7% |
| IRS Returns | 78,360 |
| Total AGI (thousands) | $6,025,699 |
| Average AGI per Return | $76,898 |
Federal Spending
| Total FY2024 | $802,176,931 |
| Per Capita | $5,048 |
| Population Basis | 158,921 |
Agriculture
| Total Farms | 1,082 |
| Land in Farms (acres) | 1,095 |
| Avg Farm Size (acres) | 1 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 117 |
| Bars | 23 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.792390+00:00; aggregated 2026-04-13T16:08:24.901590+00:00.