Schools & Education — Carroll, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 182% |
| Bachelor's Degree | 90% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Bloom Carroll Intermediate School | 2-8 | 551 |
| Bloom-Carroll Middle School | 6-8 | 545 |
| Bloom-Carroll High School | 9-12 | 670 |
| Bloom Carroll Primary School | 0-2 | 499 |
| Fairfield Career Center | 11-12 | 523 |
Nearest College
Ohio University-Lancaster Campus (6.6 miles)
District Summary
| Total Enrollment | 2,788 |
| Total Teachers | 134 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.