Economy & Jobs — Erie County, Ohio
Employment
| Total Establishments | 1,807 |
| Total Employees | 31,642 |
| Avg Annual Employment | 36,283 |
| Avg Annual Pay | $49,985 |
| Total Annual Wages | $1,813,607,567 |
| Annual Payroll (thousands) | $1,502,170 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $65,171 |
| Poverty Rate | 11.5% |
| IRS Returns | 39,320 |
| Total AGI (thousands) | $2,617,483 |
| Average AGI per Return | $66,569 |
Federal Spending
| Total FY2024 | $558,057,967 |
| Per Capita | $7,380 |
| Population Basis | 75,622 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 22,972 |
| Avg Farm Size (acres) | 851 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 87 |
| Fast Food | 84 |
| Bars | 31 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.789335+00:00; aggregated 2026-04-13T16:08:24.898737+00:00.