Schools & Education — Westerville, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 3609% |
| Bachelor's Degree | 8751% |
| Master's Degree | 5109% |
| Doctorate | 556% |
Public Schools (23)
| School | Grades | Enrollment |
| Cornerstone Academy Community School | 0-12 | 988 |
| Hanby Building Elementary School | 1-5 | 358 |
| Genoa Middle School | 6-8 | 752 |
| Annehurst Elementary School | 0-5 | 418 |
| Blendon Middle School | 6-8 | 712 |
| Cherrington Elementary School | 0-5 | 356 |
| Emerson Elementary School | 1-5 | 208 |
| Huber Ridge Elementary School | 0-5 | 442 |
| Mark Twain Elementary School | 0-5 | 458 |
| Pointview Elementary School | 0-5 | 241 |
| Robert Frost Elementary School | 0-5 | 433 |
| Walnut Springs Middle School | 6-8 | 914 |
| Westerville-North High School | 9-12 | 1,524 |
| Westerville-South High School | 9-12 | 1,512 |
| Whittier Elementary School | 0-5 | 374 |
| McVay Elementary School | 0-5 | 598 |
| Wilder Elementary School | 0-5 | 479 |
| Heritage Middle School | 6-8 | 858 |
| Fouse Elementary School | 0-5 | 501 |
| Alcott Elementary School | 0-5 | 524 |
Private Schools (8)
| School |
| ST PAUL SCHOOL |
| ALL THE CHILDREN OF THE WORLD ACADEMY |
| GENOA CHRISTIAN ACADEMY |
| THE GODDARD SCHOOL |
| EASTWOOD SDA JR ACADEMY |
| WORTHINGTON CHRISTIAN SCHOOL, UPPER |
| CREME DE LA CREME |
| CENTRAL COLLEGE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Hondros College of Nursing | 2 |
| Otterbein University | 4 |
| Fortis College-Columbus | 2 |
| MyComputerCareer at Columbus | 2 |
| Dental Assistant Pro LLC-Columbus | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Otterbein University | 85% | N/A | $35,548 | $53,313 |
| Fortis College-Columbus | N/A | N/A | $14,935 | $36,368 |
| Dental Assistant Pro LLC-Columbus | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 14,875 |
| Total Teachers | 850 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.