Schools & Education — Shawnee Hills, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 62% |
|---|---|
| Bachelor's Degree | 235% |
| Master's Degree | 85% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Ohio School For The Deaf | 9-12 | 90 |
| Ohio School For The Deaf | -1-5 | 40 |
| Ohio School For The Deaf | 6-8 | 21 |
| State School For The Blind | 7-12 | 76 |
| State School For The Blind | -1-6 | 38 |
| Millennium Community School | 0-8 | 383 |
| Horizon Science Academy Columbus | 9-12 | 502 |
| Graham School The | 9-12 | 147 |
| Cornerstone Academy Community School | 0-12 | 988 |
| YB Columbus Community School | 9-12 | 208 |
| Focus Learning Academy of Southwest Columbus | 9-12 | 274 |
| Focus Learning Academy of Southeastern Columbus | 9-12 | 166 |
| Focus Learning Academy of Northern Columbus | 0-8 | 654 |
| International Acad Of Columbus | 0-8 | 306 |
| Great Western Academy | 0-8 | 667 |
| Arts & College Preparatory Academy | 7-12 | 483 |
| Columbus Humanities Arts and Technology Academy | 0-8 | 630 |
| A+ Arts Academy | 0-8 | 401 |
| Columbus Arts & Technology Academy | 0-12 | 509 |
| Columbus Preparatory Academy | 0-12 | 841 |
Colleges & Universities
| College | Level |
|---|---|
| Adult and Community Education-Hudson |
District Summary
| Total Enrollment | 7,424 |
|---|---|
| Total Teachers | 372 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.9% |
| Charter Schools | 15 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.