Schools & Education — Powell, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 523% |
| Bachelor's Degree | 3943% |
| Master's Degree | 2071% |
| Doctorate | 440% |
Public Schools (11)
| School | Grades | Enrollment |
| Liberty Elementary School | 0-5 | 424 |
| Sutter Park Preschool | -1--1 | 318 |
| Wyandot Run Elementary School | -1-5 | 735 |
| Scioto Ridge Elementary School | -1-5 | 515 |
| Tyler Run Elementary School | -1-5 | 645 |
| Olentangy Liberty Middle School | 6-8 | 1,004 |
| Olentangy Liberty High School | 9-12 | 1,877 |
| Indian Springs Elementary | -1-5 | 654 |
| Liberty Tree Elementary School | -1-5 | 751 |
| Hyatts Middle School | 6-8 | 930 |
| Albert Chapman Elementary School | 0-5 | 532 |
Private Schools (5)
| School |
| THE GODDARD SCHOOL - LEWIS CENTER |
| SMOKY ROW CHILDREN'S CENTER |
| DUBLIN MONTESSORI ACADEMY |
| THE GODDARD SCHOOL |
| AVICENNA PREPARATORY SCHOOL |
Nearest College
Pontifical College Josephinum (4.8 miles)
District Summary
| Total Enrollment | 8,385 |
| Total Teachers | 420 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 5.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.